| Timestamp: 1772781262 | Timestamp [UTC]: 2026-03-06 07:14:22 | Age [y:d:h:m:s]: 00:023:07:46:54 |
| Block: 19314 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0801 kB |
| Tx version: 1 | No of confirmations: 32334 | RingCT/type: no |
| Extra: 015b215cdc43b6d48fc87ecf7953646a389215e031f3877da00c5b158a1d5a4879 | ||
| stealth address | amount | amount idx | tag |
| 00: 38f77fa3f130da17f88c5433078a500e00a899acc0acf0c5b8c29453346206d8 | 5.000000000000 | 19297 of 42468 | - |
{
"version": 1,
"unlock_time": 19374,
"vin": [ {
"gen": {
"height": 19314
}
}
],
"vout": [ {
"amount": 5000000000,
"target": {
"key": "38f77fa3f130da17f88c5433078a500e00a899acc0acf0c5b8c29453346206d8"
}
}
],
"extra": [ 1, 91, 33, 92, 220, 67, 182, 212, 143, 200, 126, 207, 121, 83, 100, 106, 56, 146, 21, 224, 49, 243, 135, 125, 160, 12, 91, 21, 138, 29, 90, 72, 121
],
"signatures": [ ]
}