| Timestamp: 1778785234 | Timestamp [UTC]: 2026-05-14 19:00:34 | Age [y:d:h:m:s]: 00:007:13:44:10 |
| Block: 116943 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0820 kB |
| Tx version: 2 | No of confirmations: 10924 | RingCT/type: yes/0 |
| Extra: 01664f57a31eebd129dfb388c802afd12df5743e6294f47c37b643ab96bde15515 | ||
| stealth address | amount | amount idx | tag |
| 00: 65106afe966ffff9315c126f2f4f7195f2380d84c8b66144cf4e30b0f3c857dd | 5.000000000000 | 74459 of 42468 | <de> |
{
"version": 2,
"unlock_time": 117003,
"vin": [ {
"gen": {
"height": 116943
}
}
],
"vout": [ {
"amount": 5000000000,
"target": {
"tagged_key": {
"key": "65106afe966ffff9315c126f2f4f7195f2380d84c8b66144cf4e30b0f3c857dd",
"view_tag": "de"
}
}
}
],
"extra": [ 1, 102, 79, 87, 163, 30, 235, 209, 41, 223, 179, 136, 200, 2, 175, 209, 45, 245, 116, 62, 98, 148, 244, 124, 55, 182, 67, 171, 150, 189, 225, 85, 21
],
"rct_signatures": {
"type": 0
}
}