| Timestamp: 1772730285 | Timestamp [UTC]: 2026-03-05 17:04:45 | Age [y:d:h:m:s]: 00:025:19:39:20 |
| Block: 18484 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0801 kB |
| Tx version: 1 | No of confirmations: 35875 | RingCT/type: no |
| Extra: 0142318943a9026547d619fc2e9d7672e8ec9df7865d9065ab9e7033600db74a5a | ||
| stealth address | amount | amount idx | tag |
| 00: a0d42efe24d53aaab19d5c1a7ad781397b5414bd9ba9e4c3c56856934abfcdc1 | 5.000000000000 | 18467 of 42468 | - |
{
"version": 1,
"unlock_time": 18544,
"vin": [ {
"gen": {
"height": 18484
}
}
],
"vout": [ {
"amount": 5000000000,
"target": {
"key": "a0d42efe24d53aaab19d5c1a7ad781397b5414bd9ba9e4c3c56856934abfcdc1"
}
}
],
"extra": [ 1, 66, 49, 137, 67, 169, 2, 101, 71, 214, 25, 252, 46, 157, 118, 114, 232, 236, 157, 247, 134, 93, 144, 101, 171, 158, 112, 51, 96, 13, 183, 74, 90
],
"signatures": [ ]
}